<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Commercial Capital LTD</title>
	<link>http://callcommercialcapital.com</link>
	<description>Commercial Loans Made Easy</description>
	<lastBuildDate>Wed, 26 Oct 2011 20:07:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>$600,000 Discounted Note Pay-Off</title>
		<description><![CDATA[Location: North Aurora, IL Type: Declining property values and a slower lease up time then expected put this borrower in a financial bind.&#160; He owed $1.6 Million and the property only appraised for $1 million.&#160; Unable to make the payments, the bank offered him a deep discount but no one ]]></description>
		<link>http://callcommercialcapital.com/2011/10/25/600000-discounted-note-pay-off.html</link>
			</item>
	<item>
		<title>$2,870,000 Multifamily Refinance</title>
		<description><![CDATA[Location: West Olive, MI Type:&#160; YES, we lend in Michigan!&#160; This was a student housing apartment complex that needed to refinance because of a note coming due.&#160; We got them a FNMA loan with an incredible 10 year fixed rate and a 30 year amortization.&#160; We don&#8217;t just do the ]]></description>
		<link>http://callcommercialcapital.com/2011/10/25/2870000-multifamily-refinance.html</link>
			</item>
	<item>
		<title>$2,400,000 Hotel Purchase</title>
		<description><![CDATA[Location: Greensboro, NC Type:&#160; This was an exterior corridor Red Roof Inn hotel which is increasingly tough to get financed but we CAN get these deals done.&#160;&#160; We closed this loan with $200K in renovation money rolled into the loan on an SBA 7A loan!&#160; If you are buying or ]]></description>
		<link>http://callcommercialcapital.com/2011/10/15/2400000-hotel-purchase.html</link>
			</item>
	<item>
		<title>$460,000 Hardware Store Purchase</title>
		<description><![CDATA[Where: East Point, GA Type:&#160; This was a straight purchase of a non-franchise hardware store that was already running.&#160; This was another loan that got turned down by one of the big banks after they had initially approved it.&#160; It is amazing to me how often that happens.&#160; But we ]]></description>
		<link>http://callcommercialcapital.com/2011/10/14/460000-hardware-store-purchase.html</link>
			</item>
	<item>
		<title>$385,000 Oil Change Business Refinance</title>
		<description><![CDATA[Where: Garland, TX Type:&#160; This is another of the many loans that I close where one of the big banks approved the loan, then dragged on processing the file and finally denied it after 3 months, leaving the borrower out to dry.&#160; We came in and got the loan closed ]]></description>
		<link>http://callcommercialcapital.com/2011/09/25/385000-oil-change-business-refinance.html</link>
			</item>
	<item>
		<title>All Economic News Is Not Bad</title>
		<description><![CDATA[The Economic News is NOT All Bad&#8230;.. Granted, the headlines are not pretty.&#160; Our government seems committed to making the greatest number of mistakes possible.&#160;&#160; I am here to tell you that underneath all of that, small businesses are really making things happen!&#160; That is a VERY good thing. At ]]></description>
		<link>http://callcommercialcapital.com/2011/09/22/all-economic-news-is-not-bad.html</link>
			</item>
	<item>
		<title>$263,000 Firehouse Subs Franchise Start-Up</title>
		<description><![CDATA[Location: Columbia, MD Type: Getting start-up money for a restaurant with no real estate involved is never an easy chore, even for a strong franchise like Firehouse Subs.&#160; In any given state, less than 5% of the banks will even consider this type of loan. But we have the sources ]]></description>
		<link>http://callcommercialcapital.com/2011/09/05/263000-firehouse-subs-franchise-start-up.html</link>
			</item>
	<item>
		<title>Multi Family Market Shows Improvement in Second Quarter</title>
		<description><![CDATA[&#160;According to the July 2011 Mid-Year Review report from Real Capital Analytics, apartment building sales during second quarter 2011 saw a significant rebound, reaching $13.9 billion, more than 50 percent higher than first quarter 2011&#8217;s $9.0 billion. This is a year-over-year increase of 132 percent. Real Capital Analytics also reported ]]></description>
		<link>http://callcommercialcapital.com/2011/08/22/multi-family-market-shows-improvement-in-second-quarter.html</link>
			</item>
	<item>
		<title>$665,000 DayCare Purchase</title>
		<description><![CDATA[Where: South Carolina Type: This deal came to us&#160;because there was a significant amount of business only value in this purchase and the other lender wanted them to put up additional collateral including their parent&#8217;s property.&#160; But the deal was strong enough to stand on it&#8217;s own.&#160; We got it ]]></description>
		<link>http://callcommercialcapital.com/2011/07/17/665000-daycare-purchase.html</link>
			</item>
	<item>
		<title>$7 Million Take Out Loan for Movie Theatre</title>
		<description><![CDATA[This was an end loan for a movie theatre that had been constructed and, needed the construction loan taken out.&#160; The problems on this deal ranged from political issues at the county board trying to get the CO (certificate of occupancy) to liens against the developer of the planned unit ]]></description>
		<link>http://callcommercialcapital.com/2011/07/13/7-million-take-out-loan-for-movie-theatre.html</link>
			</item>
</channel>
</rss>

