<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Capital LTD</title>
	<atom:link href="http://callcommercialcapital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://callcommercialcapital.com</link>
	<description>Commercial Loans Made Easy</description>
	<lastBuildDate>Tue, 28 Feb 2012 17:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$3,460,000 Mixed Used Purchase</title>
		<link>http://callcommercialcapital.com/2012/02/28/3460000-mixed-used-purchase.html</link>
		<comments>http://callcommercialcapital.com/2012/02/28/3460000-mixed-used-purchase.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:42:21 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=461</guid>
		<description><![CDATA[Location: Houston, TX]]></description>
			<content:encoded><![CDATA[<p>Location: Houston, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2012/02/28/3460000-mixed-used-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1,762,865 Refinance Day Care</title>
		<link>http://callcommercialcapital.com/2012/02/28/1762865-refinance-day-care.html</link>
		<comments>http://callcommercialcapital.com/2012/02/28/1762865-refinance-day-care.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:41:19 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=459</guid>
		<description><![CDATA[Lacation: Laredo, TX]]></description>
			<content:encoded><![CDATA[<p>Lacation: Laredo, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2012/02/28/1762865-refinance-day-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$920,000 Office Condo Building Purchase</title>
		<link>http://callcommercialcapital.com/2012/02/28/920000-office-condo-building-purchase.html</link>
		<comments>http://callcommercialcapital.com/2012/02/28/920000-office-condo-building-purchase.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:39:27 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[Commercial Capital]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=456</guid>
		<description><![CDATA[Location: Scottsdale AZ. Funded 2/2012]]></description>
			<content:encoded><![CDATA[<p>Location: Scottsdale AZ.</p>
<p>Funded 2/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2012/02/28/920000-office-condo-building-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$686,000 Purchase Industrial Building</title>
		<link>http://callcommercialcapital.com/2012/02/28/686000-purchase-industrial-building.html</link>
		<comments>http://callcommercialcapital.com/2012/02/28/686000-purchase-industrial-building.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:38:06 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=454</guid>
		<description><![CDATA[Glendale, AZ.&#160; Funded 12/2011]]></description>
			<content:encoded><![CDATA[<p>Glendale, AZ.&nbsp; Funded 12/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2012/02/28/686000-purchase-industrial-building.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$9,878,000 New School Construction</title>
		<link>http://callcommercialcapital.com/2012/02/28/9878000-new-school-construction.html</link>
		<comments>http://callcommercialcapital.com/2012/02/28/9878000-new-school-construction.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:36:25 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Recent Closings]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=452</guid>
		<description><![CDATA[Asheville, NC 40,000 Sq Ft school building completed 12/2011]]></description>
			<content:encoded><![CDATA[<p>Asheville, NC 40,000 Sq Ft school building completed 12/2011</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2012/02/28/9878000-new-school-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.446MM Retail Purchase and Improvement</title>
		<link>http://callcommercialcapital.com/2012/02/28/1-446mm-retail-purchase-and-improvement.html</link>
		<comments>http://callcommercialcapital.com/2012/02/28/1-446mm-retail-purchase-and-improvement.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:30:19 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=447</guid>
		<description><![CDATA[Denver, CO location completed January 2012]]></description>
			<content:encoded><![CDATA[<p>Denver, CO location completed January 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2012/02/28/1-446mm-retail-purchase-and-improvement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2.516MM Ground Up Construction</title>
		<link>http://callcommercialcapital.com/2012/02/28/2-516mm-ground-up-construction.html</link>
		<comments>http://callcommercialcapital.com/2012/02/28/2-516mm-ground-up-construction.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:17:28 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=441</guid>
		<description><![CDATA[Dennys restaurant in Vacaville, CA completed Fall 2011]]></description>
			<content:encoded><![CDATA[<p>Dennys restaurant in Vacaville, CA completed Fall 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2012/02/28/2-516mm-ground-up-construction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$600,000 Discounted Note Pay-Off</title>
		<link>http://callcommercialcapital.com/2011/10/25/600000-discounted-note-pay-off.html</link>
		<comments>http://callcommercialcapital.com/2011/10/25/600000-discounted-note-pay-off.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:26:39 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Refinance]]></category>
		<category><![CDATA[Discounted Note Payoff]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=419</guid>
		<description><![CDATA[Location: North Aurora, IL Type: Declining property values and a slower lease up time then expected put this borrower in a financial bind.&#160; He owed $1.6 Million and the property only appraised for $1 million.&#160; Unable to make the payments, the bank offered him a deep discount but no one ]]></description>
			<content:encoded><![CDATA[<p>Location: North Aurora, IL</p>
<p>Type: Declining property values and a slower lease up time then expected put this borrower in a financial bind.&nbsp; He owed $1.6 Million and the property only appraised for $1 million.&nbsp; Unable to make the payments, the bank offered him a deep discount but no one was willing to finance a guy who had not made a payment in almost a year.&nbsp; But we stepped in with our own private financing and got him $600,000!&nbsp; The bank accepted it and the transaction closed in less than 30 days.&nbsp; In total, this borrower saved $1.1 million in principal and more importantly, this loan saved the property.&nbsp; If you are in a bind, give us a call at 310 456-1056 &#8211; we just may be able to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/10/25/600000-discounted-note-pay-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,870,000 Multifamily Refinance</title>
		<link>http://callcommercialcapital.com/2011/10/25/2870000-multifamily-refinance.html</link>
		<comments>http://callcommercialcapital.com/2011/10/25/2870000-multifamily-refinance.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:21:59 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartment Refinance]]></category>
		<category><![CDATA[Commercial Refinance]]></category>
		<category><![CDATA[Commnercial Refinance]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=414</guid>
		<description><![CDATA[Location: West Olive, MI Type:&#160; YES, we lend in Michigan!&#160; This was a student housing apartment complex that needed to refinance because of a note coming due.&#160; We got them a FNMA loan with an incredible 10 year fixed rate and a 30 year amortization.&#160; We don&#8217;t just do the ]]></description>
			<content:encoded><![CDATA[<p>Location: West Olive, MI</p>
<p>Type:&nbsp; YES, we lend in Michigan!&nbsp; This was a student housing apartment complex that needed to refinance because of a note coming due.&nbsp; We got them a FNMA loan with an incredible 10 year fixed rate and a 30 year amortization.&nbsp; We don&rsquo;t just do the tough loans, we can get the strong deals done at the lowest rates as well!&nbsp; When you have all the funding sources of the entire country available to you-whether it is agency, life companies, credit unions or more, you can often get the very best rates and terms for your clients!&nbsp; Call David today at 310 456-1056!</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/10/25/2870000-multifamily-refinance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,400,000 Hotel Purchase</title>
		<link>http://callcommercialcapital.com/2011/10/15/2400000-hotel-purchase.html</link>
		<comments>http://callcommercialcapital.com/2011/10/15/2400000-hotel-purchase.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:18:14 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Hospitatity Financing]]></category>
		<category><![CDATA[Hotel Lending]]></category>
		<category><![CDATA[SBA 7A Loans]]></category>
		<category><![CDATA[SBA Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=409</guid>
		<description><![CDATA[Location: Greensboro, NC Type:&#160; This was an exterior corridor Red Roof Inn hotel which is increasingly tough to get financed but we CAN get these deals done.&#160;&#160; We closed this loan with $200K in renovation money rolled into the loan on an SBA 7A loan!&#160; If you are buying or ]]></description>
			<content:encoded><![CDATA[<p>Location: Greensboro, NC</p>
<p>Type:&nbsp; This was an exterior corridor Red Roof Inn hotel which is increasingly tough to get financed but we CAN get these deals done.&nbsp;&nbsp; We closed this loan with $200K in renovation money rolled into the loan on an SBA 7A loan!&nbsp; If you are buying or refinancing a hotel-we can get it done!</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/10/15/2400000-hotel-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

