<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commercial Capital LTD</title>
	<atom:link href="http://callcommercialcapital.com/feed" rel="self" type="application/rss+xml" />
	<link>http://callcommercialcapital.com</link>
	<description>Commercial Loans Made Easy</description>
	<lastBuildDate>Wed, 26 Oct 2011 20:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$600,000 Discounted Note Pay-Off</title>
		<link>http://callcommercialcapital.com/2011/10/25/600000-discounted-note-pay-off.html</link>
		<comments>http://callcommercialcapital.com/2011/10/25/600000-discounted-note-pay-off.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:26:39 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Refinance]]></category>
		<category><![CDATA[Discounted Note Payoff]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=419</guid>
		<description><![CDATA[Location: North Aurora, IL Type: Declining property values and a slower lease up time then expected put this borrower in a financial bind.&#160; He owed $1.6 Million and the property only appraised for $1 million.&#160; Unable to make the payments, the bank offered him a deep discount but no one ]]></description>
			<content:encoded><![CDATA[<p>Location: North Aurora, IL</p>
<p>Type: Declining property values and a slower lease up time then expected put this borrower in a financial bind.&nbsp; He owed $1.6 Million and the property only appraised for $1 million.&nbsp; Unable to make the payments, the bank offered him a deep discount but no one was willing to finance a guy who had not made a payment in almost a year.&nbsp; But we stepped in with our own private financing and got him $600,000!&nbsp; The bank accepted it and the transaction closed in less than 30 days.&nbsp; In total, this borrower saved $1.1 million in principal and more importantly, this loan saved the property.&nbsp; If you are in a bind, give us a call at 310 456-1056 &#8211; we just may be able to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/10/25/600000-discounted-note-pay-off.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,870,000 Multifamily Refinance</title>
		<link>http://callcommercialcapital.com/2011/10/25/2870000-multifamily-refinance.html</link>
		<comments>http://callcommercialcapital.com/2011/10/25/2870000-multifamily-refinance.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:21:59 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartment Refinance]]></category>
		<category><![CDATA[Commercial Refinance]]></category>
		<category><![CDATA[Commnercial Refinance]]></category>
		<category><![CDATA[Multifamily]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=414</guid>
		<description><![CDATA[Location: West Olive, MI Type:&#160; YES, we lend in Michigan!&#160; This was a student housing apartment complex that needed to refinance because of a note coming due.&#160; We got them a FNMA loan with an incredible 10 year fixed rate and a 30 year amortization.&#160; We don&#8217;t just do the ]]></description>
			<content:encoded><![CDATA[<p>Location: West Olive, MI</p>
<p>Type:&nbsp; YES, we lend in Michigan!&nbsp; This was a student housing apartment complex that needed to refinance because of a note coming due.&nbsp; We got them a FNMA loan with an incredible 10 year fixed rate and a 30 year amortization.&nbsp; We don&rsquo;t just do the tough loans, we can get the strong deals done at the lowest rates as well!&nbsp; When you have all the funding sources of the entire country available to you-whether it is agency, life companies, credit unions or more, you can often get the very best rates and terms for your clients!&nbsp; Call David today at 310 456-1056!</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/10/25/2870000-multifamily-refinance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2,400,000 Hotel Purchase</title>
		<link>http://callcommercialcapital.com/2011/10/15/2400000-hotel-purchase.html</link>
		<comments>http://callcommercialcapital.com/2011/10/15/2400000-hotel-purchase.html#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:18:14 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Hospitatity Financing]]></category>
		<category><![CDATA[Hotel Lending]]></category>
		<category><![CDATA[SBA 7A Loans]]></category>
		<category><![CDATA[SBA Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=409</guid>
		<description><![CDATA[Location: Greensboro, NC Type:&#160; This was an exterior corridor Red Roof Inn hotel which is increasingly tough to get financed but we CAN get these deals done.&#160;&#160; We closed this loan with $200K in renovation money rolled into the loan on an SBA 7A loan!&#160; If you are buying or ]]></description>
			<content:encoded><![CDATA[<p>Location: Greensboro, NC</p>
<p>Type:&nbsp; This was an exterior corridor Red Roof Inn hotel which is increasingly tough to get financed but we CAN get these deals done.&nbsp;&nbsp; We closed this loan with $200K in renovation money rolled into the loan on an SBA 7A loan!&nbsp; If you are buying or refinancing a hotel-we can get it done!</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/10/15/2400000-hotel-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$460,000 Hardware Store Purchase</title>
		<link>http://callcommercialcapital.com/2011/10/14/460000-hardware-store-purchase.html</link>
		<comments>http://callcommercialcapital.com/2011/10/14/460000-hardware-store-purchase.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:29:19 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[SBA 7A Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=423</guid>
		<description><![CDATA[Where: East Point, GA Type:&#160; This was a straight purchase of a non-franchise hardware store that was already running.&#160; This was another loan that got turned down by one of the big banks after they had initially approved it.&#160; It is amazing to me how often that happens.&#160; But we ]]></description>
			<content:encoded><![CDATA[<p>Where: East Point, GA</p>
<p>Type:&nbsp; This was a straight purchase of a non-franchise hardware store that was already running.&nbsp; This was another loan that got turned down by one of the big banks after they had initially approved it.&nbsp; It is amazing to me how often that happens.&nbsp; But we took the loan, found conventional/SBA financing at great rates and got the deal done!&nbsp; Whether in GA or around the country, we are the source for all your commercial needs-just call&nbsp;310 456-1056&nbsp;today!</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/10/14/460000-hardware-store-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$385,000 Oil Change Business Refinance</title>
		<link>http://callcommercialcapital.com/2011/09/25/385000-oil-change-business-refinance.html</link>
		<comments>http://callcommercialcapital.com/2011/09/25/385000-oil-change-business-refinance.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:43:46 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[SBA 7A Loans]]></category>
		<category><![CDATA[SBA Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=431</guid>
		<description><![CDATA[Where: Garland, TX Type:&#160; This is another of the many loans that I close where one of the big banks approved the loan, then dragged on processing the file and finally denied it after 3 months, leaving the borrower out to dry.&#160; We came in and got the loan closed ]]></description>
			<content:encoded><![CDATA[<p>Where: Garland, TX</p>
<p>Type:&nbsp; This is another of the many loans that I close where one of the big banks approved the loan, then dragged on processing the file and finally denied it after 3 months, leaving the borrower out to dry.&nbsp; We came in and got the loan closed overcoming serious medical and divorce issues with the client.&nbsp; Be careful shopping around for rates in commercial lending, the most important thing is getting the loan closed.&nbsp; No one does that better than us call 866-355-1244 today!</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/09/25/385000-oil-change-business-refinance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Economic News Is Not Bad</title>
		<link>http://callcommercialcapital.com/2011/09/22/all-economic-news-is-not-bad.html</link>
		<comments>http://callcommercialcapital.com/2011/09/22/all-economic-news-is-not-bad.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:46:13 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Franchise Financing]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=338</guid>
		<description><![CDATA[The Economic News is NOT All Bad&#8230;.. Granted, the headlines are not pretty.&#160; Our government seems committed to making the greatest number of mistakes possible.&#160;&#160; I am here to tell you that underneath all of that, small businesses are really making things happen!&#160; That is a VERY good thing. At ]]></description>
			<content:encoded><![CDATA[<p align="center" class="MsoNormal" style="text-align: center; margin: 0in 0in 10pt"><b style="mso-bidi-font-weight: normal"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">The Economic News is NOT All Bad&hellip;..<o:p></o:p></font></span></b></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">Granted, the headlines are not pretty.<span style="mso-spacerun: yes">&nbsp; </span>Our government seems committed to making the greatest number of mistakes possible.<span style="mso-spacerun: yes">&nbsp;&nbsp; </span>I am here to tell you that underneath all of that, small businesses are really making things happen!<span style="mso-spacerun: yes">&nbsp; </span>That is a VERY good thing.<o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">At Commercial Capital, we are busier than we ever have been and, since most of our loans are to small businesses, this is a positive for the economy.<span style="mso-spacerun: yes">&nbsp; </span>Many of the CDC&rsquo;s are also having very good years (CDC&rsquo;s are companies that administer the seconds on SBA 504 loans).<span style="mso-spacerun: yes">&nbsp; </span>If the SBA is busy, then again, small businesses are working.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">There is almost a mini-boom happening in franchising right now.<span style="mso-spacerun: yes">&nbsp; </span>It seems like every franchise out there is very busy, which again, means new businesses are starting.<span style="mso-spacerun: yes">&nbsp; </span>This means jobs are being created.<span style="mso-spacerun: yes">&nbsp; </span>We are seeing another big trend &#8211; a lot of boomers are quitting corporate America for good, cashing out or rolling over their IRA&rsquo;s and, starting their own businesses. <o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">Now financial planners may cringe at that point, but the owners we speak to are putting it this way, &ldquo;These large companies I have invested in don&rsquo;t seem to be very &ldquo;with it&rdquo; and, with so many risks, I feel better controlling my own destiny&rdquo;.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">All of this not to debate investment strategy but to share what we are seeing in the front lines, in the trenches of this economic battle.<span style="mso-spacerun: yes">&nbsp; </span>There are warriors out there, small business men and women and, they are cautious but, they are determined and, they are not backing down.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">As a small business owner myself, I acknowledge that there are dangers ahead, not the least of which is our Government&rsquo;s essential bankruptcy, but I also see opportunities everywhere.<span style="mso-spacerun: yes">&nbsp; </span>I am attacking those opportunities because sometimes, the best defense is a strong offense.<span style="mso-spacerun: yes">&nbsp;&nbsp; </span>I am not alone.<o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">So take what you hear on the news with a grain of salt and, know that there are people fighting the good fight.<span style="mso-spacerun: yes">&nbsp; </span>Maybe you are one of us.<span style="mso-spacerun: yes">&nbsp; </span>Take heart!<span style="mso-spacerun: yes">&nbsp; </span>Behind the news, on every street corner, the fight goes on.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">These warriors will find a way to win.<span style="mso-spacerun: yes">&nbsp; </span>Opportunities abound today, in spite of or possibly because of, the broader economic news.<span style="mso-spacerun: yes">&nbsp; </span>Properties are cheap, rates are low, and there are some people doing very well.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">Those stories are all around you and, THAT is what will keep America going.<span style="mso-spacerun: yes">&nbsp; </span>Entrepreneurship lives on and, with it, lays the hope of this economy.<span style="mso-spacerun: yes">&nbsp; </span>We are America and, we are not dead yet!<o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">David Garrett<o:p></o:p></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><b style="mso-bidi-font-weight: normal"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><o:p><font color="#000000">&nbsp;</font></o:p></span></b></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><b style="mso-bidi-font-weight: normal"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">P.S. If you know a small business owner or, investor cheer them on!<span style="mso-spacerun: yes">&nbsp; </span>If they need money, make sure to let them know about me.<span style="mso-spacerun: yes">&nbsp; </span>Commercial Capital is closing more commercial loans than anyone in the country and, we are successfully bringing capital from around the country to the small business owner or, investor.<span style="mso-spacerun: yes">&nbsp; </span><o:p></o:p></font></span></b></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><b style="mso-bidi-font-weight: normal"><span style="line-height: 115%; font-family: 'arial', 'sans-serif'; font-size: 12pt; mso-bidi-font-size: 11.0pt"><font color="#000000">Give me a call today at 310 456-1056!<o:p></o:p></font></span></b></p>
<p class="MQBasic" style="margin: 0in 0in 0pt"><span style="font-family: 'arial', 'sans-serif'"><a href="http://www.callcommercialcapital.com/"><font size="3">www.CallCommercialCapital.com</font></a><font size="3"><font color="#000000"> <o:p></o:p></font></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/09/22/all-economic-news-is-not-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$263,000 Firehouse Subs Franchise Start-Up</title>
		<link>http://callcommercialcapital.com/2011/09/05/263000-firehouse-subs-franchise-start-up.html</link>
		<comments>http://callcommercialcapital.com/2011/09/05/263000-firehouse-subs-franchise-start-up.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:11:52 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Franchise Financing]]></category>
		<category><![CDATA[SBA 7A Loans]]></category>
		<category><![CDATA[SBA Loans]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=406</guid>
		<description><![CDATA[Location: Columbia, MD Type: Getting start-up money for a restaurant with no real estate involved is never an easy chore, even for a strong franchise like Firehouse Subs.&#160; In any given state, less than 5% of the banks will even consider this type of loan. But we have the sources ]]></description>
			<content:encoded><![CDATA[<p>Location: Columbia, MD</p>
<p>Type: Getting start-up money for a restaurant with no real estate involved is never an easy chore, even for a strong franchise like Firehouse Subs.&nbsp; In any given state, less than 5% of the banks will even consider this type of loan. But we have the sources to do it in every state.&nbsp; These loans typically roll in all the costs from franchise fees, to build-out, to equipment and even working capital.&nbsp; We have done these loans both with SBA financing and conventional financing.&nbsp; We close one or more of these pretty much every month.&nbsp; If you are looking at buying a franchise or starting a business, we are the experts you need to talk to about getting the financing lined up! Call&nbsp;David TODAY at 310 456-1056</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/09/05/263000-firehouse-subs-franchise-start-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Family Market Shows Improvement in Second Quarter</title>
		<link>http://callcommercialcapital.com/2011/08/22/multi-family-market-shows-improvement-in-second-quarter.html</link>
		<comments>http://callcommercialcapital.com/2011/08/22/multi-family-market-shows-improvement-in-second-quarter.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:27:00 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=344</guid>
		<description><![CDATA[&#160;According to the July 2011 Mid-Year Review report from Real Capital Analytics, apartment building sales during second quarter 2011 saw a significant rebound, reaching $13.9 billion, more than 50 percent higher than first quarter 2011&#8217;s $9.0 billion. This is a year-over-year increase of 132 percent. Real Capital Analytics also reported ]]></description>
			<content:encoded><![CDATA[<p align="left">&nbsp;<font size="2">According to the </font><i><a href="http://www.box.net/shared/gjosbfxtlf6qrtatr3f3"><font face="Arial,Arial" size="2"><font face="Arial,Arial" size="2">July 2011 Mid-Year Review </font></font></a></i><font size="2">report from Real Capital Analytics, apartment building sales during second quarter 2011 saw a significant rebound, reaching $13.9 billion, more than 50 percent higher than first quarter 2011&rsquo;s $9.0 billion. This is a year-over-year increase of 132 percent. Real Capital Analytics also reported that overall cap rates fell slightly to 6.60 percent compared to first quarter&rsquo;s 6.65 percent.&nbsp; Read more&nbsp;at <a href="http://www.box.net/shared/gjosbfxtlf6qrtatr3f3">http://www.box.net/shared/gjosbfxtlf6qrtatr3f3</a></font></p>
<p><font size="2"><span _fck_bookmark="1" style="display: none">&nbsp;</span> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/08/22/multi-family-market-shows-improvement-in-second-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$665,000 DayCare Purchase</title>
		<link>http://callcommercialcapital.com/2011/07/17/665000-daycare-purchase.html</link>
		<comments>http://callcommercialcapital.com/2011/07/17/665000-daycare-purchase.html#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:03:51 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Day Care Financing]]></category>
		<category><![CDATA[Daycare]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=334</guid>
		<description><![CDATA[Where: South Carolina Type: This deal came to us&#160;because there was a significant amount of business only value in this purchase and the other lender wanted them to put up additional collateral including their parent&#8217;s property.&#160; But the deal was strong enough to stand on it&#8217;s own.&#160; We got it ]]></description>
			<content:encoded><![CDATA[<p>Where: South Carolina</p>
<p>Type: This deal came to us&nbsp;because there was a significant amount of business only value in this purchase and the other lender wanted them to put up additional collateral including their parent&rsquo;s property.&nbsp; But the deal was strong enough to stand on it&rsquo;s own.&nbsp; We got it done and there was no extra collateral needed.&nbsp; In today&rsquo;s regulatory environmnent, many banks will only lend if there is 100% collateral.&nbsp; But we can do business only transactions without the collateral, we have even done restaurant start-ups with no collateral.&nbsp; To get the best financing options from around the country for your particular situation, give&nbsp;David a call today at&nbsp;310 456-1056<span class="skype_pnh_container" dir="ltr" tabindex="-1"><strong><font size="2"><font color="#49535a"><span class="skype_pnh_highlighting_inactive_common" dir="ltr" title="Call this phone number in United States of America with Skype: +18663551244"><span class="skype_pnh_right_span">&nbsp;&nbsp;&nbsp;</span></span></font></font></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/07/17/665000-daycare-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7 Million Take Out Loan for Movie Theatre</title>
		<link>http://callcommercialcapital.com/2011/07/13/7-million-take-out-loan-for-movie-theatre.html</link>
		<comments>http://callcommercialcapital.com/2011/07/13/7-million-take-out-loan-for-movie-theatre.html#comments</comments>
		<pubDate>Wed, 13 Jul 2011 01:04:46 +0000</pubDate>
		<dc:creator>Commercial Loans</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Recent Closings]]></category>
		<category><![CDATA[Business Financing]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[investor financing]]></category>

		<guid isPermaLink="false">http://callcommercialcapital.com/?p=327</guid>
		<description><![CDATA[This was an end loan for a movie theatre that had been constructed and, needed the construction loan taken out.&#160; The problems on this deal ranged from political issues at the county board trying to get the CO (certificate of occupancy) to liens against the developer of the planned unit ]]></description>
			<content:encoded><![CDATA[<p>This was an end loan for a movie theatre that had been constructed and, needed the construction loan taken out.&nbsp; The problems on this deal ranged from political issues at the county board trying to get the CO (certificate of occupancy) to liens against the developer of the planned unit development that had nothing to do with our client.&nbsp; We fought through the issues and, got the deal closed.&nbsp; What many people don&rsquo;t realize is that even though 95% of our loans come to us after already being denied somewhere else, the client ends up with bank rates.&nbsp; They don&rsquo;t save any money going direct to the banks, they just add headaches to their life by going to places that deny them and, having to come to me second.&nbsp; When they come to us first, they can close quickly and, get the same great rates without the headaches!&nbsp; A total victory for the client. To secure your next victorious closing, call David Garrett at 310 456-1056</p>
]]></content:encoded>
			<wfw:commentRss>http://callcommercialcapital.com/2011/07/13/7-million-take-out-loan-for-movie-theatre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

